DEF   Prd   REBELS  
  1st 2nd Total
MD Rebels 15 43 58
MD Defenders 27 34 61
  61   Final   58  
 
 MD Rebels  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     3-4 0-0 3-4 0 5 5 6 2 0 2 1 25 9
01 01     6-11 0-0 0-3 6 3 9 5 0 2 0 1 14 12
02 02     2-8 0-0 1-3 1 2 3 1 1 2 0 1 22 5
09 09     2-4 0-1 0-1 2 3 5 1 0 1 0 0 6 4
10 10     1-8 0-2 0-0 0 0 0 3 0 0 1 1 19 2
15 15     3-4 0-0 1-5 4 3 7 3 1 2 0 0 18 7
20 20     1-1 0-0 0-0 0 1 1 0 1 3 0 1 21 2
31 31     2-8 2-5 0-0 0 0 0 3 1 1 1 0 15 6
33 33     4-6 0-0 1-1 3 1 4 1 1 2 0 0 11 9
35 35     1-4 0-0 0-0 1 0 1 2 1 0 1 0 9 2
TM TEAM     0-0 0-0 0-0 4 0 4 0 0 0 0 0 0 0
Totals..............    25-58 2-8 6-17 21 18 39 25 8 13 5 5 160 58
  43.1% 25.0% 35.3%  
Free Web Hosting