2nd Period Play-by-Play |
Purple | RED | ||||
Field goals | 30-62 | 48.4% | 30-64 | 46.9% | |
3-point FGs | 9-22 | 40.9% | 1-13 | 7.7% | |
Free throws | 6-9 | 66.7% | 8-10 | 80.0% | |
Reb (O-D) | 33 (9-24) | 33 (11-22) | |||
Turnovers | 6 | 4 | |||
Last FG | |||||
Large lead | none | none |
Purple Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Simpkins,Monte | 5-11 | 2-5 | 2-2 | 3 | 0 | 0 | 14 | |
01 | Moss,Shawn | 7-14 | 3-6 | 0-0 | 2 | 2 | 0 | 17 | |
02 | Buchannon,Darius | 5-9 | 0-1 | 0-0 | 3 | 0 | 1 | 10 | |
03 | Bryant,Mike | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | |
05 | Barnes,AJ | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 4 | |
06 | Wade,Kavon | 4-8 | 1-4 | 0-0 | 8 | 1 | 1 | 9 | |
07 | Williams,Ty | 1-1 | 0-0 | 0-1 | 3 | 0 | 1 | 2 | |
08 | Gray,Mike | 6-9 | 3-3 | 2-2 | 5 | 3 | 0 | 17 | |
09 | Jones,Tim | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
11 | Nwokoro,John | 0-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 |
Red Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Hawkins,Kirk | 3-6 | 0-2 | 0-0 | 2 | 0 | 0 | 6 | |
01 | Obike,Prince | 7-17 | 0-3 | 3-4 | 6 | 1 | 0 | 17 | |
02 | Marshall,Naji | 8-15 | 0-3 | 3-3 | 6 | 1 | 1 | 19 | |
03 | Robinson,Yamon | 5-8 | 1-2 | 2-3 | 4 | 0 | 1 | 13 | |
05 | Saintelius,Sean | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 4 | |
06 | Long,Jacob | 3-4 | 0-0 | 0-0 | 9 | 1 | 0 | 6 | |
07 | Pegram,Brent | 2-10 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | |
08 | Hampton,James | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 |
Date: 03/19/16
Site: 30 X 30 Select
Officials:
Time: 1:45 pm