NORCOM   Prd   MILLWOOD  
  1st 2nd 3rd 4th Total
Millwood 16 25 14 19 74
I.C. Norcom 26 27 11 24 88
  88   Final   74  
 
 I.C. Norcom  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Davis,Kevin     8-15 4-9 5-7 0 7 7 1 1 0 0 1 25 25
03 Pope,Tommie     1-5 0-1 1-3 1 1 2 4 2 0 0 1 23 3
05 Fields,Travis     10-15 3-7 11-16 4 1 5 1 7 0 1 4 27 34
12 Gordon,Jalin     1-2 0-0 0-0 0 0 0 3 2 0 0 1 13 2
15 Ingram,Travis     7-14 0-1 2-4 4 6 10 1 3 1 1 4 29 16
22 22     2-6 2-3 0-0 2 0 2 2 0 1 0 0 13 6
23 Allison,Darien     1-9 0-2 0-0 0 1 1 5 1 0 1 1 19 2
33 Roberts,Dasean     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
34 Clark,Saiquan     0-0 0-0 0-0 0 1 1 2 0 0 0 0 7 0
45 Ransom,Kevin     0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 0
TM TEAM     0-0 0-0 0-0 2 5 7 0 0 1 0 0 0 0
Totals..............    30-66 9-23 19-30 13 22 35 20 16 4 3 12 159 88
  45.5% 39.1% 63.3%  
Free Web Hosting