SULLIVAN   Prd   B_RIDGE  
  1st 2nd 3rd 4th Total
Blue Ridge 15 12 15 10 52
Bishop Sullivan 7 12 8 13 40
  40   Final   52  
 
 Bishop Sullivan  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Baumgartner,Phil  *  2-6 2-5 0-0 0 2 2 3 4 2 0 3 32 6
05 Holmes,Keith  *  0-4 0-1 0-0 1 2 3 3 1 0 0 1 12 0
11 Simpkins,Gerrord  *  9-21 0-0 4-5 1 4 5 1 0 4 0 1 31 22
25 Tobay,Lance  *  3-8 1-3 1-1 3 5 8 1 3 1 2 1 31 8
40 Johnson,Crit  *  1-4 0-0 2-2 1 6 7 3 1 1 0 0 30 4
01 Ford,Jason     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Mine,Jimmy     0-2 0-0 0-0 0 0 0 1 0 0 0 0 11 0
10 Weschler,Billy     0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
12 John,Jahvon     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
13 Sobers,Jacob     0-0 0-0 0-0 0 0 0 2 0 0 0 0 3 0
22 Teboy,Evan     0-1 0-0 0-2 0 1 1 0 0 2 0 0 9 0
33 Boone,Michael     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 0 5 5 0 0 1 0 0 0 0
Totals..............    15-47 3-10 7-10 6 25 31 14 9 11 2 6 160 40
  31.9% 30.0% 70.0%  
Free Web Hosting