KELLAM   Prd   HRA  
  1st 2nd 3rd 4th OT Total
Hampton Roads Academy 18 13 16 15 5 67
Kellam 13 15 18 16 2 64
  64   Final   67  
 
 Kellam  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
12 Campbell,Connor  *  2-10 0-1 3-4 1 4 5 2 4 3 0 0 32 7
20 Schulz,Chris  *  2-7 2-7 0-0 4 0 4 1 1 0 0 0 17 6
30 Marshall,Caden  *  2-5 0-1 0-0 1 2 3 1 1 0 0 1 16 4
34 Craig,Jalen  *  5-5 0-0 2-2 2 2 4 5 2 0 0 1 21 12
42 Singer,Noah  *  6-20 1-5 0-2 2 3 5 0 3 2 0 1 29 13
10 Cephus,Brandon     2-6 0-0 3-4 1 1 2 4 2 0 0 3 20 7
22 Talbert,Josh     2-9 1-4 2-4 0 2 2 1 3 1 1 2 14 7
23 Amici,Caesar     1-2 0-0 0-1 5 0 5 1 0 2 3 1 6 2
44 Swihart,Kevin     3-5 0-0 0-0 6 1 7 3 0 1 1 0 10 6
TM TEAM     0-0 0-0 0-0 3 4 7 0 0 1 0 0 0 0
Totals..............    25-69 4-18 10-17 25 19 44 18 16 10 5 9 165 64
  36.2% 22.2% 58.8%  
Free Web Hosting