James River High Sch |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
23 | O'Connor,Cole | G | - | 1 | 1 | - | - | 2 | - | 2 | - | - |
2 | Bishley,Patrick | M | - | - | - | - | - | 1 | - | 1 | - | - |
10 | Davies,Josh | D | - | - | - | - | - | 2 | - | 2 | 1 | - |
9 | Forrest,David | D | - | - | - | - | - | 1 | - | - | 1 | 1-1:00 |
21 | Clark,Brady | LSM | - | - | - | - | - | 3 | 0-2 | 2 | 1 | - |
14 | Duignam,Matt | M | 1 | - | 1 | 5 | 3 | 1 | 0-3 | 2 | - | - |
33 | Campbell,Chase | M | - | - | - | - | - | 1 | - | - | - | 1-1:00 |
24 | Hesley,Bubba | A | - | - | - | 2 | 1 | 2 | - | - | - | - |
17 | Alfano,Christopher | A | - | - | - | 1 | - | 1 | - | 1 | - | 1-1:00 |
7 | Riley,Aidan | A | - | 1 | 1 | 6 | 4 | 1 | - | 2 | 1 | - |
11 | Weaver,Zack | - | - | - | - | - | - | 0-1 | - | - | - | |
12 | Baum,Jack | - | - | - | - | - | - | - | - | 1 | - | |
15 | Urso,Nate | 1 | - | 1 | 1 | 1 | 2 | - | 3 | 1 | - | |
20 | Carrington,Alex | - | - | - | 2 | - | - | - | 1 | - | - | |
26 | Grant,Connor | - | - | - | - | - | - | 1-6 | - | - | - | |
31 | Tann,Traevan | - | - | - | - | - | - | 2-8 | - | - | - | |
Totals......... | 2 | 2 | 4 | 17 | 9 | 17 | 3-20 | 16 | 6 | 3-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
23 | O'Connor,Cole | 48:00 | 14 | 18 | 48 |
Totals......... | 48:00 | 14 | 18 | 48 |