OHS   Prd   WHS  
  1st 2nd 3rd 4th Total
Woodbridge High School 5 9 14 19 47
Oakton High School 23 11 10 26 70
  70   Final   47  
 
 Woodbridge High School  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Oliver,Hanna  *  1-8 1-7 2-2 0 1 1 0 0 2 0 0 32 5
01 McBride,Paris  *  1-10 0-3 2-2 0 6 6 4 3 2 0 0 32 4
03 McCants,Asia  *  7-13 0-2 7-11 3 5 8 4 0 5 2 2 17 21
05 Nedd,Aayana  *  0-4 0-3 1-2 1 0 1 1 0 1 0 0 18 1
22 Platt Morris,Camryn  *  2-4 0-0 2-3 2 2 4 4 1 1 0 0 22 6
02 Irby,Simone     0-1 0-0 0-0 1 0 1 0 0 0 0 0 5 0
11 Sharpe,Alexis     0-1 0-0 0-0 1 3 4 1 0 1 1 0 6 0
13 Hathaway,Kelsey     1-2 0-0 1-2 0 1 1 0 0 0 0 0 8 3
14 Carter,Breanna     1-3 1-3 0-0 0 0 0 0 0 0 0 0 4 3
24 Thacker,Olivia     1-2 0-0 0-0 1 0 1 1 0 0 0 1 2 2
25 Nelson,Keirsten     0-4 0-3 0-0 2 0 2 3 0 0 0 0 12 0
32 Williams,Jasmin     1-1 0-0 0-0 0 0 0 0 0 1 0 0 2 2
TM TEAM     0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
Totals..............    15-53 2-21 15-22 14 21 35 18 4 13 3 3 160 47
  28.3% 9.5% 68.2%  
Free Web Hosting