PHS   Prd   NORVIEW  
  1st 2nd 3rd 4th Total
Norview High School 16 10 17 14 57
Potomac High School 22 21 12 17 72
  72   Final   57  
 
 Norview High School  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Blue,Eligah  *  0-1 0-1 0-0 0 1 1 3 0 0 0 0 16 0
05 Frazier,Jaylen  *  5-12 1-5 1-2 3 6 9 2 0 1 2 0 30 12
11 Johnson,Keyontae  *  8-15 1-3 2-2 2 6 8 5 4 6 0 3 31 19
22 Steger,Williams  *  0-6 0-1 0-1 0 1 1 4 1 0 0 0 20 0
23 Steward,Lamont  *  8-15 0-3 3-7 4 4 8 4 0 1 3 1 30 19
01 Mack,Darreiel     0-1 0-0 0-0 2 1 3 2 0 1 0 0 4 0
03 Rowell,Jalen     2-4 0-0 0-0 0 1 1 3 0 0 1 0 7 4
20 Banks,Sean     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
21 Ashby,Anton     0-4 0-1 3-4 1 2 3 0 0 2 0 1 21 3
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    23-58 2-14 9-16 13 22 35 23 5 11 6 5 160 57
  39.7% 14.3% 56.3%  
Free Web Hosting