PURSUIT   Prd   PASSION  
  1st 2nd Total
Team Passion 39 58 97
Team Pursuit 57 29 86
  86   Final   97  
 
 Team Pursuit  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Bowers,Caleb     2-5 1-1 0-0 0 2 2 1 0 0 0 0 20 5
02 Sumner,Mike     0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
03 Vasquez,Jaysem     3-6 1-2 0-2 3 4 7 1 0 1 0 0 12 7
04 Spears,Amir     1-3 0-0 0-0 0 0 0 0 1 3 0 0 22 2
07 Byrd,Hakim     3-5 1-2 2-2 0 2 2 0 4 1 0 1 14 9
15 Hoggard,AJ     5-7 2-2 3-3 0 1 1 2 1 0 0 0 14 15
22 Evans Jr,Che     7-13 0-3 1-2 0 2 2 1 2 2 1 0 20 15
24 King,Andrew     7-10 1-2 0-0 1 4 5 0 1 0 0 0 19 15
29 Dorsey,Caleb     1-2 0-1 1-1 0 1 1 0 0 0 0 1 21 3
34 Surendran,Abilash     7-8 1-1 0-0 3 2 5 0 1 1 0 0 17 15
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    36-60 7-14 7-10 8 18 26 5 10 8 1 2 160 86
  60.0% 50.0% 70.0%  
Free Web Hosting