HUNGRY   Prd   PURSUIT  
  1st 2nd Total
Team Pursuit 24 38 62
Team Hungry 46 36 82
  82   Final   62  
 
 Team Hungry  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Davis,RJ  *  2-6 0-1 2-2 0 0 0 0 1 3 0 0 22 6
08 Wilson,John  *  3-10 1-2 2-2 2 3 5 2 2 4 0 3 25 9
10 McPhearson,Quaran  *  2-8 0-1 0-0 0 2 2 0 0 1 0 1 22 4
21 Stucke,Coleman  *  3-4 0-0 0-0 1 2 3 1 0 1 0 0 22 6
26 Vrdoljak,John  *  1-2 0-1 1-2 2 1 3 2 0 0 0 0 22 3
06 Ali,Rahim     6-10 0-2 0-0 3 3 6 1 3 2 0 3 18 12
11 Hammonds,KeShaun     2-6 1-4 1-4 1 3 4 2 1 1 0 1 15 6
32 Conway,Ryan     7-13 2-4 4-5 0 2 2 2 0 0 0 0 18 20
36 Leggett,Ishmael     4-8 0-2 0-0 6 2 8 0 0 1 0 3 18 8
38 Woodward,Jeffrey     4-5 0-0 0-0 2 7 9 2 0 0 1 0 16 8
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 1 0 0 0 0
Totals..............    34-72 4-17 10-15 20 26 46 12 7 14 1 11 198 82
  47.2% 23.5% 66.7%  
Free Web Hosting