HUMBLE   Prd   PASSION  
  1st 2nd Total
Team Passion 51 35 86
Team Humble 36 52 88
  88   Final   86  
 
 Team Humble  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
09 Toles,Jordan  *  5-10 0-2 3-6 4 8 12 1 4 5 0 2 26 13
12 Djamgouz,Okay  *  5-10 3-7 2-2 1 1 2 1 3 0 0 2 25 15
20 Farrakhan,Noah  *  7-10 1-2 1-1 1 1 2 0 3 2 0 0 24 16
40 Byers,Cameron  *  3-8 0-1 3-4 2 3 5 1 0 2 0 0 16 9
41 Taylor,Elijah  *  4-5 0-0 1-2 5 3 8 1 0 0 5 0 29 9
17 Johnson,Keyshawn     3-12 0-1 1-2 1 3 4 1 3 0 0 1 18 7
19 Thomas,Trevon     5-7 0-0 0-0 1 1 2 0 0 3 0 2 20 10
27 Maneri,Qaadir     0-5 0-2 0-0 0 1 1 0 2 0 0 2 20 0
33 Demby,Jahkiesh     4-6 0-1 1-2 1 2 3 5 1 0 0 0 19 9
TM TEAM     0-0 0-0 0-0 4 3 7 0 0 0 0 0 0 0
Totals..............    36-73 4-16 12-19 20 26 46 10 16 12 5 9 197 88
  49.3% 25.0% 63.2%  
Free Web Hosting