| ||||||||||||||||||||||||||||||
FOREST | Prd | FROGS |
|
|||||||||||||||||||||||||||
52 | Final | 53 | ||||||||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
04:00 | Forest | GOOD! LAYUP by Calder,Clay | Forest 48 - Frogs 46 | (Forest by 2) |
ASSIST by Bledsoe,Thomas | ||||
04:00 | Forest | FOUL by Johns,Max (P3) | ||
04:00 | Frogs | GOOD! FT SHOT by Davis,Coby | Forest 48 - Frogs 47 | (Forest by 1) |
04:00 | Frogs | MISSED FT SHOT by Davis,Coby | ||
REBOUND (DEF) by Bledsoe,Thomas | ||||
03:54 | Forest | TURNOVR by Foley,Joe | ||
03:53 | Frogs | STEAL by Davis,Coby | ||
03:49 | Frogs | GOOD! LAYUP by Davis,Coby (fastbreak) | Frogs 49 - Forest 48 | (Frogs by 1) |
03:37 | Forest | MISSED 3 PTR by Johns,Max | ||
REBOUND (OFF) by Bledsoe,Thomas | ||||
03:18 | Forest | MISSED LAYUP by Foley,Joe | ||
03:18 | Frogs | BLOCK by Garza,Luke | ||
REBOUND (OFF) by (TEAM) | ||||
02:55 | Forest | MISSED JUMPER by Bledsoe,Thomas | ||
02:55 | Frogs | BLOCK by Garza,Luke | ||
REBOUND (OFF) by Bledsoe,Thomas | ||||
02:43 | Forest | MISSED JUMPER by Foley,Joe | ||
02:43 | Frogs | BLOCK by Davis,Coby | ||
REBOUND (OFF) by (TEAM) | ||||
02:39 | Forest | TURNOVR by (TEAM) | ||
02:13 | Frogs | FOUL by Garza,Luke (P4) | ||
01:49 | Forest | GOOD! LAYUP by Foley,Joe | Forest 50 - Frogs 49 | (Forest by 1) |
01:45 | Frogs | MISSED JUMPER by Garza,Luke | ||
REBOUND (DEF) by Bledsoe,Thomas | ||||
01:23 | Forest | GOOD! LAYUP by Kirven,John | Forest 52 - Frogs 49 | (Forest by 3) |
ASSIST by Foley,Joe | ||||
01:01 | Forest | FOUL by Kirven,John (P3) | ||
01:01 | Frogs | GOOD! FT SHOT by Garza,Luke | Forest 52 - Frogs 50 | (Forest by 2) |
01:01 | Frogs | MISSED FT SHOT by Garza,Luke | ||
REBOUND (DEF) by Thomas,Khalid | ||||
00:43 | Forest | TURNOVR by Foley,Joe | ||
00:28 | Frogs | GOOD! 3 PTR by Davis,Coby | Frogs 53 - Forest 52 | (Frogs by 1) |
00:00 | Forest | MISSED 3 PTR by Johns,Max | ||
REBOUND (DEF) by Davis,Coby |
Frogs | Forest | ||||
Field goals | 18-57 | 31.6% | 20-47 | 42.6% | |
3-point FGs | 6-20 | 30.0% | 5-12 | 41.7% | |
Free throws | 11-19 | 57.9% | 7-11 | 63.6% | |
Reb (O-D) | 35 (13-22) | 39 (9-30) | |||
Turnovers | 10 | 19 | |||
Last FG | OT-00:28 | OT-01:23 | |||
Large lead | 11 (2nd-07:30) | 3 ( OT-01:23) |
Maret |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
10 | Davis,Coby | * | 4-13 | 2-4 | 3-4 | 3 | 0 | 2 | 13 |
11 | Thein,Travis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
15 | Jarvis,EJ | * | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 |
20 | Warren,Julian | * | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 |
55 | Garza,Luke | * | 9-22 | 1-6 | 7-12 | 16 | 1 | 4 | 26 |
00 | Purcell,Gadi | 1-2 | 1-1 | 0-0 | 1 | 2 | 2 | 3 | |
02 | Hardison,Xavier | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 3 | |
03 | Barnett,Amir | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | |
13 | Downing,Luke | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | |
22 | Perry,Trey | 1-8 | 1-4 | 1-3 | 3 | 0 | 2 | 4 | |
42 | Gordon,DaVonte | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
Woodberry Forest |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
03 | Calder,Clay | * | 2-5 | 1-2 | 2-2 | 3 | 1 | 1 | 7 |
05 | Foley,Joe | * | 9-14 | 3-4 | 0-0 | 8 | 4 | 2 | 21 |
20 | Bledsoe,Thomas | * | 2-5 | 1-1 | 5-9 | 11 | 1 | 1 | 10 |
23 | Yarborough,Clark | * | 0-3 | 0-0 | 0-0 | 2 | 1 | 5 | 0 |
32 | Johns,Max | * | 4-13 | 0-5 | 0-0 | 6 | 0 | 3 | 8 |
02 | Thomas,Khalid | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | |
10 | Wilson,Jameel | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
11 | Jana,Terell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
35 | Kirven,John | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 4 |
Date: 12/05/15
Site: 60th Annual Sleepy Thompson Tournament
Officials:
Time: 11:00 am