IRETON   Prd   OAKS  
  1st 2nd 3rd 4th Total
Norfolk Collegiate 21 6 23 11 61
Bishop Ireton 15 9 4 13 41
  41   Final   61  
 
 Norfolk Collegiate  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
11 Grant,Adam  *  8-11 2-4 2-3 2 5 7 2 2 3 0 1 30 20
12 McNair,Kile  *  0-5 0-1 0-0 0 3 3 1 4 3 2 0 29 0
24 Hurley,Jimmy  *  0-0 0-0 0-0 0 3 3 1 2 2 0 0 19 0
35 Chavis,Kyonze  *  6-10 1-3 1-1 0 6 6 2 5 1 1 2 28 14
54 Townes,Bash  *  6-16 0-2 4-5 6 7 13 3 2 1 0 0 30 16
03 Robertson,Jakeim     4-6 0-0 1-1 1 1 2 0 1 0 2 0 12 9
15 nChandi,Jobi     0-0 0-0 0-0 0 2 2 1 1 0 0 0 4 0
22 Cantu,Paul     0-1 0-0 0-0 1 1 2 2 1 1 0 0 2 0
23 Gillikin,Chandler     0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 0
40 Hirschfield,Tanner     0-0 0-0 0-0 0 0 0 1 0 0 1 0 2 0
42 Mahoney,Paul     1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 2
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    25-52 3-12 8-10 11 28 39 13 18 11 6 3 160 61
  48.1% 25.0% 80.0%  
Free Web Hosting