MAE_NATI   Prd   MAE_AMER  
  1st 2nd Total
American 44 51 95
National 53 56 109
  109   Final   95  
 
 American  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Shultz,Spencer     3-4 0-0 0-0 0 3 3 0 0 0 0 0 16 6
01 Smith,Darryl     1-5 0-1 0-0 2 1 3 0 0 1 0 0 16 2
03 Doleman,Donte     4-6 0-1 0-0 4 1 5 0 0 1 0 0 15 8
04 Hill,B.J     6-8 1-2 2-2 0 1 1 0 0 1 0 0 17 15
05 Wright,Jamal     2-6 1-2 0-0 0 4 4 0 1 0 0 0 11 5
11 Robinson,Grant     2-4 1-3 0-0 0 1 1 0 0 0 0 0 11 5
12 Zecevic,Aleksandar     5-7 1-2 1-1 3 1 4 0 0 1 1 0 10 12
14 Kostecka,Andrew     3-6 1-2 0-0 2 0 2 0 0 0 0 0 10 7
20 Akaya,Ameka     2-7 0-0 0-0 0 2 2 0 1 1 1 0 17 4
23 Odero,Albert     5-9 1-4 0-0 1 1 2 0 1 0 0 0 13 11
24 Kuzavas,Deivydas     1-2 0-0 0-0 0 1 1 0 0 0 0 0 16 2
25 Njoku-Ibe,Amanze     3-4 0-0 1-2 2 0 2 0 0 1 0 0 14 7
30 Bare,Zach     3-7 2-5 0-0 0 4 4 0 0 2 0 1 14 8
44 Dupree,Malik     1-3 0-0 0-0 2 2 4 0 0 1 0 0 17 2
99 99     0-2 0-1 1-2 1 0 1 0 0 1 0 0 3 1
TM TEAM     0-0 0-0 0-0 2 1 3 1 0 1 0 0 0 0
Totals..............    41-80 8-23 5-7 19 23 42 1 3 11 2 1 200 95
  51.3% 34.8% 71.4%  
Free Web Hosting