BMDE_MD   Prd   BMDE_PD  
  1st 2nd Total
Piedmont All-Stars 34 53 87
Maryland All-Stars 41 52 93
  93   Final   87  
 
 Piedmont All-Stars  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Holmes,Avery     2-4 2-2 0-0 0 2 2 0 0 0 0 0 19 6
05 Beltran,Naythan     2-4 0-0 0-0 0 1 1 0 0 0 0 0 18 4
06 Dockens,Rahki     2-3 1-2 1-2 1 3 4 0 0 1 0 0 18 6
10 Piper,Gage     2-3 1-1 0-0 1 4 5 0 0 0 0 0 10 5
11 Rankin,Noah     1-1 1-1 1-2 0 2 2 0 0 1 0 0 11 4
13 Kovac,Simun     5-7 0-0 4-5 2 3 5 0 1 0 1 0 22 14
23 Fennell,Nicolas     7-12 2-4 0-0 1 0 1 0 0 0 0 0 26 16
32 Kinston,Brady     3-6 1-1 0-0 0 1 1 0 0 2 0 0 18 7
33 Sevaljevic,Luka     1-2 0-1 0-0 0 1 1 0 0 2 0 0 10 2
50 Gates,Tyler     6-9 0-0 1-3 1 0 1 0 0 0 0 0 12 13
55 Hege,Ryan     0-1 0-0 0-0 3 0 3 1 0 3 0 0 15 0
98 98     1-1 0-0 4-6 1 1 2 0 0 0 0 0 11 6
99 Scott     2-6 0-2 0-0 0 0 0 0 0 1 0 0 10 4
TM TEAM     0-0 0-0 0-0 5 0 5 8 0 0 0 0 0 0
Totals..............    34-59 8-14 11-18 15 18 33 9 1 10 1 0 200 87
  57.6% 57.1% 61.1%  
Free Web Hosting