XL_AMER   Prd   XL_NATI  
  1st 2nd Total
National 52 52 104
American 52 48 100
  100   Final   104  
 
 American  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Williams,Darrell     9-16 4-8 1-3 1 2 3 3 3 1 0 0 15 23
02 Williams,Jared     6-10 3-6 0-0 1 4 5 0 0 0 0 0 15 15
04 Dingle,Ryon     3-8 0-0 0-0 1 2 3 1 1 3 0 1 16 6
10 Colvin,Rob     1-5 0-2 0-0 1 1 2 0 0 0 0 1 13 2
12 Butler,Keon     3-7 3-6 0-0 1 0 1 1 1 1 0 1 12 9
13 Blanchard,Kenneth     3-5 0-0 0-0 2 2 4 0 2 1 1 2 15 6
14 Lyles,Kevin     4-6 1-1 0-3 1 3 4 0 0 1 0 0 10 9
16 Oselumese,Okojie     0-2 0-1 0-0 1 1 2 1 1 1 0 0 15 0
22 Dennin,Kevin     1-1 1-1 0-0 0 1 1 0 0 0 0 0 10 3
23 Orosz,Alex     3-9 0-1 1-2 2 0 2 0 0 0 1 0 10 7
32 Wallech,Reid     3-5 0-0 0-2 2 5 7 0 0 4 3 0 12 6
35 Dougherty,Blake     0-3 0-1 0-0 1 2 3 0 0 0 0 0 15 0
86 Gasborro,Caleb     2-4 0-1 0-0 0 1 1 1 2 1 0 0 10 4
98 Myers,Spencer     0-2 0-2 0-0 0 5 5 2 2 0 1 0 16 0
99 Outler,A.J.     4-10 1-1 1-1 2 2 4 0 3 1 0 1 16 10
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    42-93 13-31 3-11 19 32 51 9 15 14 6 6 200 100
  45.2% 41.9% 27.3%  
Free Web Hosting