PGC   Prd   HOW  
  1st 2nd 3rd 4th Total
Howard County 7 10 18 17 52
Prince George's County 8 20 12 15 55
  55   Final   52  
 
 Howard County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Brown,Cam'ron  *  2-7 0-2 0-2 0 2 2 3 6 10 0 3 32 4
20 Cuttino,Dj  *  6-19 2-9 0-0 4 4 8 3 2 1 1 1 32 14
24 Hill,Bobby  *  0-1 0-1 0-0 0 0 0 4 0 0 0 0 19 0
30 Jerry,Jalen  *  7-8 0-0 1-5 2 4 6 2 0 2 2 1 24 15
34 Nwosu,Chidera  *  5-13 0-0 8-10 10 14 24 2 0 3 3 2 32 18
05 Brown,Car'ron     0-7 0-3 1-2 0 4 4 1 0 1 0 0 17 1
21 Howard,Roland     0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 0
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 2 0 0 0 0
Totals..............    20-55 2-15 10-19 19 29 48 15 8 21 6 7 158 52
  36.4% 13.3% 52.6%  
Free Web Hosting