LEVELS   Prd   PREMIER  
  1st 2nd Total
Team Premier 23 36 59
Team Levels 38 49 87
  87   Final   59  
 
 Team Premier  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Reed,Evan  *  3-16 0-9 0-2 3 2 5 2 1 2 0 1 0 6
04 Fox,Darius  *  0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 0
11 Billups,Jared  *  2-7 0-3 0-0 4 5 9 0 3 0 1 0 0 4
12 Jett,Jace  *  3-8 2-5 0-0 3 4 7 1 2 3 3 0 0 8
24 Hill,Bobby  *  2-5 1-2 2-2 6 6 12 0 1 1 2 0 0 7
10 Houston,Courtenay     4-14 1-2 3-4 6 2 8 0 0 2 0 0 0 12
15 Lester,Austin     1-2 1-2 0-0 0 0 0 0 1 0 0 1 0 3
22 Weatherspoon,Sherman     5-16 1-8 1-1 3 4 7 3 2 4 0 3 0 12
99 Mansuso,Jake     3-12 1-4 0-0 2 1 3 1 0 0 0 1 0 7
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    23-82 7-35 6-9 30 26 56 8 10 13 6 6 0 59
  28.0% 20.0% 66.7%  
Free Web Hosting