AAC   Prd   ALX  
  1st 2nd 3rd 4th Total
Alexandria City 12 12 14 13 51
Anne Arundel County 9 12 8 21 50
  50   Final   51  
 
 Alexandria City  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Kuzemka,Chris  *  4-11 2-7 6-7 1 4 5 0 4 5 0 1 32 16
06 Gertenback,Ryan  *  5-16 1-8 2-2 1 4 5 4 0 2 1 4 24 13
12 Ford,Avery  *  1-1 0-0 0-0 4 9 13 4 1 1 3 0 27 2
15 Lester,Austin  *  1-6 0-1 4-4 0 6 6 1 1 6 0 4 27 6
22 Weatherspoon,Sherman  *  3-7 1-4 2-2 2 7 9 1 0 5 0 3 27 9
01 Hyman,Max     0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
02 Legg,Spencer     1-3 1-2 0-0 0 0 0 0 1 0 0 0 2 3
23 Wilson,Ty     1-1 0-0 0-0 0 0 0 0 0 1 0 0 9 2
27 Johnson,Brendt     0-3 0-1 0-1 0 1 1 2 2 0 0 0 12 0
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    16-48 5-23 14-16 8 32 40 12 9 20 4 13 160 51
  33.3% 21.7% 87.5%  
Free Web Hosting