HOW   Prd   MOC  
  1st 2nd 3rd 4th Total
Montgomery County 10 13 14 4 41
Howard County 11 17 21 17 66
  66   Final   41  
 
 Howard County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Brown,Cam'ron  *  2-6 1-2 0-0 0 1 1 1 6 5 0 0 25 5
20 Cuttino,Dj  *  5-11 1-4 3-3 0 4 4 1 3 4 0 2 25 14
24 Hill,Bobby  *  2-5 1-2 0-0 2 3 5 3 5 2 0 3 25 5
30 Jerry,Jalen  *  5-9 0-0 1-1 2 4 6 2 0 0 0 2 20 11
34 Nwosu,Chidera  *  9-12 0-0 0-0 9 8 17 2 0 1 3 1 29 18
05 Brown,Car'ron     2-5 1-1 0-2 1 3 4 3 1 3 0 0 19 5
21 Howard,Roland     4-6 0-2 0-0 1 1 2 0 0 0 1 0 17 8
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    29-54 4-11 4-6 15 25 40 12 15 15 4 8 160 66
  53.7% 36.4% 66.7%  
Free Web Hosting