| 2nd Period Play-by-Play |
| VIS | HOME | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Visitor |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Home |
| Player | FG | 3FG | FT | Reb | A | F | Pts |