DOWNTOWN   Prd   UPTOWN  
  1st 2nd Total
Team Uptown 51 33 84
Team Downtown 48 28 76
  76   Final   84  
 
 Team Uptown  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Brelsford,Tyler  *  2-7 2-5 0-0 1 5 6 0 4 8 0 0 26 6
06 Evans,Che  *  7-11 0-2 1-2 1 3 4 1 2 3 2 1 24 15
08 Timberlake,Earl  *  5-8 0-1 0-0 0 5 5 0 7 1 2 3 28 10
09 Byers,Cameron  *  2-4 0-0 1-2 0 2 2 1 2 1 1 0 19 5
10 Dickinson,Hunter  *  9-14 0-0 0-0 2 8 10 2 2 1 1 0 23 18
03 Stevens,Dimingus     2-7 1-3 1-3 1 0 1 0 1 1 1 0 19 6
04 Barnes,Cory     3-5 0-0 0-2 1 5 6 5 2 2 1 4 20 6
05 Williams,Terrence     6-10 0-0 6-8 4 6 10 1 1 3 0 1 21 18
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    36-66 3-11 9-17 10 34 44 10 21 20 8 9 180 84
  54.5% 27.3% 52.9%  
Free Web Hosting