BAL   Prd   WDC  
  1st 2nd OT OT2 Total
Team Washington 57 51 8 7 123
Team Baltimore 56 52 8 2 118
  118   Final   123  
 
OT2 Period Play-by-Play
01:58WDCMISSED LAYUP by Cowan,AnthonyBAL 116 - WDC 116Tied
01:58BALBLOCK by Jones,Jordan
  REBOUND (OFF) by (TEAM)
01:21WDCFOUL by Cowan,Anthony (T1P4)
01:21BALGOOD! FT SHOT by Gorham,JustinBAL 117 - WDC 116(BAL by 1)
01:21BALGOOD! FT SHOT by Gorham,JustinBAL 118 - WDC 116(BAL by 2)
01:02WDCGOOD! 3 PTR by Cowan,AnthonyWDC 119 - BAL 118(WDC by 1)
  ASSIST by Matthews,Christian
00:46BALMISSED 3 PTR by Lee,Kurk
  REBOUND (OFF) by Gorham,Justin
00:18BALTURNOVR by Lee,Kurk
00:18WDCSTEAL by Dowtin,Jeff
00:18WDCGOOD! DUNK by Dowtin,Jeff (fastbreak)WDC 121 - BAL 118(WDC by 3)
00:18BALMISSED JUMPER by Gorham,Justin
00:18WDCBLOCK by Dowtin,Jeff
  REBOUND (DEF) by Cowan,Anthony
00:18WDCGOOD! FT SHOT by Cowan,AnthonyWDC 122 - BAL 118(WDC by 4)
00:18WDCGOOD! FT SHOT by Cowan,AnthonyWDC 123 - BAL 118(WDC by 5)
  WDC   BAL
Field goals 41-99 41.4%   45-99 45.5%
3-point FGs 15-39 38.5%   10-32 31.3%
Free throws 26-36 72.2%   18-24 75.0%
Reb (O-D) 57 (23-34)   64 (21-43)
Turnovers 16   16
Last FG OT2-00:18   OT-02:52
Large lead 7 (1st-11:52)   9 (2nd-03:04)
 Team Washington  
Player   FG 3FG FT Reb  A  F Pts
01 Cowan,Anthony * 10-27 3-8 18-22 10 2 4 41
04 Green,Sam * 1-7 0-2 1-2 6 1 1 3
12 Marshall,Naji * 3-5 1-3 0-0 5 3 3 7
14 Kostecka,Andrew * 0-4 0-2 2-2 1 1 0 2
15 Matthews,Christian * 8-17 3-7 2-2 10 2 1 21
03 Maddox,Darus 0-0 0-0 0-0 2 1 1 0
05 Seck,Falu 2-5 1-2 0-1 2 1 1 5
06 Obike,Prince 1-2 0-0 0-0 3 0 0 2
11 Dowtin,Jeff 6-13 2-7 1-1 3 2 4 15
16 Miles,Isaiah 1-3 0-0 1-2 5 0 0 3
20 Hayes,Cam 6-13 4-7 1-1 1 2 1 17
21 Jamison,Saiquan 3-3 1-1 0-3 6 2 1 7
 Team Baltimore  
Player   FG 3FG FT Reb  A  F Pts
01 Lee,Kurk * 9-20 2-8 4-5 7 4 5 24
02 Winchester,Everette * 3-7 0-2 2-2 4 1 1 8
04 Gorham,Justin * 6-17 2-4 2-2 10 2 2 16
05 Bracey,Daquan * 6-11 2-3 2-3 3 5 5 16
10 Jones,Jordan * 4-5 0-0 0-0 6 0 1 8
03 Smith,Devin 3-4 1-2 0-0 3 0 1 7
11 Easton,Tristan 0-1 0-0 0-0 0 0 0 0
14 Wilson,Miles 4-14 2-5 3-4 9 1 2 13
21 Miller,Randy 7-14 1-5 2-2 10 3 3 17
23 Johnson,Matthew 0-1 0-1 1-2 3 0 0 1
35 Erebor,David 3-3 0-0 1-1 3 1 2 7
40 Odero,Albert 0-2 0-2 1-3 3 0 0 1
Free Web Hosting