TEAM_10   Prd   TEAM_7  
  1st 2nd Total
Team 7 27 25 52
Team 10 22 39 61
  61   Final   52  
 
 Team 10  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 Brizzi,Angelo  *  3-7 0-3 1-1 0 0 0 1 3 1 0 0 19 7
16 Williams,Noah  *  1-1 0-0 0-0 0 2 2 2 0 1 0 0 16 2
28 Minter,Lorenzo  *  3-5 0-1 0-0 3 0 3 0 2 1 0 0 17 6
37 Lewis,Jordan  *  5-8 1-2 1-1 2 5 7 0 2 2 0 2 13 12
98 Kindred,Shaun  *  8-14 0-2 0-0 4 3 7 0 1 0 1 0 21 16
48 Douglas,Jalani     0-2 0-0 0-0 0 0 0 1 0 1 0 1 16 0
58 Dawan,Shakir     2-6 0-2 0-0 0 0 0 0 0 1 0 1 13 4
61 Pulley,Keishawn     0-0 0-0 0-0 0 0 0 4 0 0 0 0 12 0
90 Usted,Jahme     6-10 2-5 0-0 1 3 4 0 1 0 0 2 16 14
94 Cole,Theo     0-1 0-1 0-0 0 2 2 0 0 1 0 1 17 0
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Totals..............    28-54 3-16 2-2 10 15 25 8 9 9 1 7 160 61
  51.9% 18.8% 100 %  
Free Web Hosting