TEAM_4   Prd   TEAM_1  
  1st 2nd Total
Team 1 50 45 95
Team 4 25 41 66
  66   Final   95  
 
 Team 1  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
29 Johnson,Keyshawn  *  9-13 0-0 2-2 3 6 9 0 4 1 1 0 29 20
54 Blackwell,Isaiah  *  2-5 0-1 0-0 2 2 4 1 1 0 0 0 28 4
59 John St.III,Germain  *  2-4 0-1 0-0 0 1 1 1 0 0 0 0 26 4
66 Todd,Isaiah  *  11-13 0-0 1-1 5 3 8 1 1 0 3 0 22 23
88 McGann,Omar  *  8-10 1-2 1-1 2 2 4 0 0 0 0 0 0 18
03 Woodley,Dana     3-7 2-2 0-0 0 0 0 0 0 0 0 0 12 8
33 Ashe,Antonio     4-6 0-1 0-0 0 0 0 0 1 0 0 3 6 8
93 Sims,Tiger     2-2 0-0 0-0 0 1 1 1 1 0 0 1 0 4
96 Jennings,Willie     3-3 0-0 0-0 0 1 1 1 1 0 0 0 0 6
Totals..............    44-63 3-7 4-4 12 16 28 5 9 1 4 4 123 95
  69.8% 42.9% 100 %  
Free Web Hosting