TEAM_6   Prd   TEAM_5  
  1st 2nd Total
Team 5 23 36 59
Team 6 28 35 63
  63   Final   59  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
12 Epps,Jaden  *  3-10 1-2 0-0 1 2 3 0 0 1 0 0 16 7
14 McCorkle,Carson  *  8-11 1-4 0-0 2 4 6 0 0 0 0 1 16 17
40 Parkinson,Taj-zhir  *  2-5 1-1 2-2 1 3 4 0 0 4 0 1 16 7
69 Daniels,Rasheed  *  3-5 1-2 0-0 0 2 2 0 1 1 2 1 16 7
77 Oden,Khalil  *  2-6 1-2 1-1 0 2 2 0 1 0 0 0 16 6
01 Davis Jr.,Anthony     1-4 0-0 0-0 0 1 1 0 0 0 0 0 16 2
52 Jimmison,Kahleef     1-4 0-3 0-0 0 1 1 1 1 0 1 2 16 2
72 Turner,Keaton     2-5 0-1 1-1 0 2 2 1 0 2 0 0 16 5
83 Rhodes,Isaiah     2-6 0-0 0-0 2 3 5 1 0 1 0 0 16 4
93 Warner,Sekani     1-3 0-0 0-0 0 0 0 1 0 0 0 0 16 2
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    25-59 5-15 4-4 6 20 26 4 3 9 3 5 160 59
  42.4% 33.3% 100 %  
Free Web Hosting