TEAM_6   Prd   TEAM_3  
  1st 2nd Total
Team 3 29 30 59
Team 6 33 37 70
  70   Final   59  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
10 Anderson,David  *  3-6 2-3 0-0 1 3 4 0 0 1 0 1 16 8
17 Martinez,Luis  *  2-3 0-0 2-2 3 3 6 0 2 1 0 0 16 6
84 Clark,Sincere  *  3-9 0-0 0-0 7 4 11 0 1 0 0 0 14 6
97 Henderson,Tyler  *  2-8 1-4 2-2 1 0 1 0 3 1 0 2 16 7
99 99  *  2-9 2-6 0-0 1 0 1 0 0 1 0 0 23 6
24 Turner,Satori     2-7 0-1 0-0 3 3 6 0 1 1 0 0 20 4
25 Lewis,Kylon     0-3 0-2 2-2 0 2 2 0 0 0 0 0 16 2
33 Peterson,Tykee     0-2 0-1 0-0 0 0 0 0 1 0 0 0 16 0
42 Starlings,Joel     0-0 0-0 0-0 0 1 1 0 1 0 0 0 7 0
85 Davis,Jaylin     7-17 2-7 2-2 2 5 7 0 0 3 0 0 16 18
98 98     1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    22-65 7-24 8-8 20 21 41 0 9 8 0 3 160 59
  33.8% 29.2% 100 %  
Free Web Hosting