TEAM_11   Prd   TEAM_9  
  1st 2nd Total
Team 9 38 24 62
Team 11 20 33 53
  53   Final   62  
 
 Team 9  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
07 Moore,Trey     3-8 1-4 0-0 2 0 2 0 2 0 0 1 3 7
36 Brown,Gilbert     6-14 0-1 2-2 2 5 7 0 3 1 0 0 21 14
47 Jones,Christian     1-1 0-0 1-1 0 5 5 0 1 0 0 2 19 3
50 Walker,Bryce     6-12 1-3 3-3 2 3 5 0 2 3 1 0 24 16
57 Shultz,Josh     7-9 4-5 0-0 0 4 4 0 0 1 0 1 29 18
70 Faniel,Dyllon     2-7 0-2 0-0 1 0 1 0 1 2 0 0 31 4
98 98     0-4 0-1 0-0 0 1 1 0 1 0 0 0 31 0
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 3 0 0 0 0
Totals..............    25-55 6-16 6-6 9 19 28 0 10 10 1 4 158 62
  45.5% 37.5% 100 %  
Free Web Hosting