TEAM_8   Prd   TEAM_7  
  1st 2nd Total
Team 7 29 38 67
Team 8 18 31 49
  49   Final   67  
 
 Team 8  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Rudolph,Lakeem     5-6 1-1 0-0 0 4 4 0 1 0 3 1 21 11
11 Chavis,Karl     0-0 0-0 0-0 1 1 2 0 0 4 1 1 11 0
18 Hickman,Alton     2-6 1-2 1-1 3 1 4 0 1 1 0 1 15 6
23 Prestcott,James     0-2 0-1 0-0 1 1 2 0 2 2 0 1 16 0
32 Yorkshire,Taijon     2-8 0-2 0-0 1 1 2 0 3 0 0 1 20 4
46 Means,Preston     0-0 0-0 1-1 0 0 0 0 0 0 0 0 17 1
49 Warren,Jamari     0-0 0-0 0-0 1 0 1 0 0 1 0 0 12 0
51 Bailey-Foster,Eujal     3-12 3-7 2-2 1 0 1 0 0 1 1 1 20 11
76 Speight,Chandler     0-3 0-2 0-0 0 2 2 0 2 2 0 1 10 0
99 Cook,Chase     7-12 0-3 2-2 0 3 3 0 2 1 0 2 19 16
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Totals..............    19-49 5-18 6-6 8 13 21 0 11 13 5 9 161 49
  38.8% 27.8% 100 %  
Free Web Hosting