TEAM_2   Prd   TEAM_1  
  1st 2nd Total
Team 1 28 30 58
Team 2 20 30 50
  50   Final   58  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
11 St.Juste,Donovan     1-1 0-0 1-1 0 3 3 0 0 1 0 2 0 3
14 Vaughan,Brandon     1-4 0-1 1-1 0 3 3 0 0 1 0 3 30 3
20 Bottoms,Andre     5-10 0-1 3-3 0 5 5 0 3 0 0 1 30 13
34 Houston,Courtenay     0-3 0-3 0-0 0 2 2 0 0 2 0 0 30 0
39 Peterson,Kaleb     8-15 2-5 3-3 1 3 4 0 1 0 1 3 16 21
63 Johnson,Jalen     1-8 0-0 3-3 4 2 6 0 0 2 0 0 8 5
71 Henderson,Tyson     0-0 0-0 0-0 0 0 0 0 0 1 0 0 14 0
89 Horne,Jahrell     2-2 1-1 0-0 0 0 0 0 0 1 0 0 14 5
99 99     0-4 0-0 0-0 1 0 1 0 0 1 0 0 0 0
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 0
Totals..............    18-47 3-11 11-11 6 18 24 0 4 11 1 9 142 50
  38.3% 27.3% 100 %  
Free Web Hosting