PREMIER   Prd   NOVA_94  
  1st 2nd Total
Nova 94 Feet 27 10 37
Erick Green Premier 36 35 71
  71   Final   37  
 
 Nova 94 Feet  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Louis,Luke     0-1 0-0 0-0 0 2 2 0 0 0 0 0 22 0
07 Farkas,Tyler     1-1 0-0 0-0 0 0 0 0 0 0 0 0 25 2
11 Lee,Phillip     5-5 1-1 0-0 1 0 1 0 0 1 0 0 8 11
21 Miers,Chris     2-3 0-1 0-0 0 0 0 2 0 4 0 0 22 4
23 Youk,Chris     1-1 0-0 0-0 0 1 1 0 1 0 0 0 11 2
24 Maruca,Sam     1-2 0-0 0-0 0 0 0 2 0 1 0 1 29 2
30 Sharma,Kunal     0-0 0-0 2-3 0 2 2 0 0 1 0 0 12 2
32 Ackerman,Chase     3-6 0-1 3-5 0 3 3 1 0 0 0 0 20 9
33 Lanove-Chapman,Jerem     2-3 0-0 0-1 1 0 1 2 0 0 0 0 11 4
99 99     0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 1
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 3 0 0 0 0
Totals..............    15-22 1-3 6-10 3 8 11 9 1 10 0 1 160 37
  68.2% 33.3% 60.0%  
Free Web Hosting