CUL_HEAT   Prd   D1SA_15U  
  1st 2nd Total
D1SA 21 11 32
Cullpeper Heat 44 25 69
  69   Final   32  
 
 Cullpeper Heat  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     4-7 2-4 3-4 3 2 5 0 3 4 0 2 21 13
01 01     2-3 1-2 0-1 2 0 2 1 2 1 0 0 15 5
02 02     1-3 0-0 0-0 2 2 4 0 3 2 0 1 22 2
03 03     1-5 0-2 0-0 1 4 5 1 0 3 0 0 26 2
07 07     3-5 2-3 0-0 0 0 0 0 0 1 0 0 13 8
10 10     3-9 0-0 1-2 4 3 7 1 1 0 0 4 29 7
24 24     10-16 0-1 2-3 1 1 2 2 1 2 0 2 20 22
35 35     5-8 0-2 0-0 1 2 3 0 2 0 0 3 15 10
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 0
Totals..............    29-56 5-14 6-10 14 16 30 5 12 14 0 12 161 69
  51.8% 35.7% 60.0%  
Free Web Hosting