ATTACK   Prd   SHOCKERS  
  1st 2nd Total
Shockers 41 23 64
Team Attack 13 17 30
  30   Final   64  
 
 Team Attack  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
09 09  *  0-0 0-0 0-0 0 1 1 3 0 3 0 0 15 0
11 11  *  1-4 0-0 0-0 1 2 3 1 0 5 0 0 15 2
22 22  *  3-3 1-1 0-0 0 0 0 2 2 4 0 0 22 7
30 30  *  2-5 0-1 1-2 0 3 3 1 0 2 0 2 15 5
41 41  *  1-2 0-0 0-0 1 5 6 1 0 2 0 0 22 2
00 00     2-4 1-2 0-0 0 1 1 0 2 3 0 0 17 5
03 03     0-1 0-0 0-0 0 1 1 0 1 2 0 0 9 0
10 10     0-3 0-0 1-2 0 1 1 1 1 1 0 0 17 1
21 21     3-6 2-4 0-0 0 1 1 0 0 4 0 2 18 8
27 27     0-1 0-0 0-0 0 0 0 0 0 0 0 1 10 0
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 4 0 0 0 0
Totals..............    12-29 4-8 2-4 4 16 20 9 6 30 0 5 160 30
  41.4% 50.0% 50.0%  
Free Web Hosting