STARS   Prd   D1SA_10U  
  1st 2nd Total
D1SA 27 24 51
Fairfax Stars 22 22 44
  44   Final   51  
 
 D1SA  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 02  *  4-7 0-1 2-2 0 4 4 1 3 3 0 1 27 10
03 03  *  6-10 1-2 0-0 0 4 4 0 2 2 0 2 25 13
04 04  *  1-5 0-1 0-0 0 2 2 0 0 1 0 0 16 2
05 05  *  1-5 0-0 4-4 2 5 7 1 6 1 0 2 26 6
53 53  *  1-5 0-0 0-0 2 0 2 1 0 0 0 0 10 2
10 10     0-1 0-1 0-0 0 0 0 0 1 0 0 0 5 0
13 13     0-0 0-0 0-0 0 1 1 0 0 1 0 0 2 0
20 20     2-2 0-0 0-0 0 0 0 0 1 0 0 0 7 4
26 26     4-6 0-0 0-0 1 4 5 2 1 1 0 0 22 8
42 42     2-6 1-3 1-2 1 2 3 1 3 1 0 0 22 6
TM TEAM     0-0 0-0 0-0 3 4 7 0 0 1 0 0 0 0
Totals..............    21-47 2-8 7-8 9 26 35 6 17 11 0 5 162 51
  44.7% 25.0% 87.5%  
Free Web Hosting