ATTACK_2   Prd   THUNDER  
  1st 2nd Total
Blue Thunder 40 23 63
Team Attack II 14 7 21
  21   Final   63  
 
 Team Attack II  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 01  *  3-11 1-4 0-2 1 6 7 1 1 0 0 0 30 7
11 11  *  1-15 0-0 0-0 1 3 4 1 0 2 0 1 30 2
14 14  *  1-3 0-1 0-0 1 4 5 0 1 1 0 1 17 2
20 20  *  1-2 0-0 0-0 2 1 3 3 0 0 0 0 17 2
25 25  *  2-12 2-3 1-2 1 2 3 0 1 1 0 0 30 7
24 24     0-4 0-1 0-0 0 2 2 0 1 2 0 0 17 0
35 35     0-3 0-0 1-2 1 3 4 1 0 1 0 0 19 1
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 3 0 0 0 0
Totals..............    8-50 3-9 2-6 9 22 31 6 4 10 0 2 160 21
  16.0% 33.3% 33.3%  
Free Web Hosting