WHITE2   Prd   BLACK2  
  1st 2nd Total
Black Team 2 14 22 36
White Team 2 32 29 61
  61   Final   36  
 
 White Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Williams, Jalen  *  4-8 1-2 0-0 0 3 3 1 3 3 0 2 26 9
07 Miller, Jordan  *  8-10 0-2 3-4 2 6 8 0 4 2 2 2 26 19
13 Radford, Jordan  *  3-8 1-3 0-0 0 1 1 1 1 1 2 2 26 7
33 Redman, Brock  *  6-9 1-1 2-2 3 9 12 2 1 2 0 0 26 15
36 Martin, Keyvon  *  5-7 1-2 0-0 0 3 3 1 9 1 0 0 26 11
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 0
Totals..............    26-42 4-10 5-6 5 23 28 5 18 11 4 6 130 61
  61.9% 40.0% 83.3%  
Free Web Hosting