LANGLY_G   Prd   SANFOR_G  
  1st 2nd 3rd 4th Total
Sanford School 8 10 14 12 44
Langley High School 3 5 13 8 29
  29   Final   44  
 
4th Period Play-by-Play
  Sanfor_g   Langly_g
Field goals 19-44 43.2%   12-51 23.5%
3-point FGs 2-7 28.6%   2-8 25.0%
Free throws 4-7 57.1%   3-4 75.0%
Reb (O-D) 28 (5-23)   40 (18-22)
Turnovers 8   13
Last FG  
Large lead none   none
 Sanford School  
Player   FG 3FG FT Reb  A  F Pts
02 Park-Lane,Lauren * 4-6 0-0 0-0 2 6 3 8
10 Tucker,Kanisa * 3-7 0-0 0-3 1 2 0 6
30 Pollich,Samantha * 3-9 0-0 2-2 7 0 0 8
31 Kubek,Allie * 4-7 0-1 2-2 7 1 0 10
34 Tucker,Olivia * 4-10 2-4 0-0 3 2 4 10
04 Bianchi,Natalie 0-2 0-2 0-0 3 0 2 0
11 Bescript,Hannah 0-0 0-0 0-0 0 0 0 0
35 Fotakos,Lexi 0-0 0-0 0-0 0 0 0 0
45 Warren,Kendra 1-3 0-0 0-0 3 1 2 2
 Langley High School  
Player   FG 3FG FT Reb  A  F Pts
01 Callaghan,Jordyn * 1-12 0-3 0-0 6 3 0 2
02 Dunie,Rachel * 2-7 0-0 1-2 6 2 1 5
10 Augustini,Olivia * 1-6 1-2 0-0 2 0 1 3
23 Bucy,Elizabeth * 1-9 0-0 2-2 14 0 1 4
44 Buckley,Ellie * 5-8 1-3 0-0 4 1 2 11
05 Jepsen,Hallie 0-0 0-0 0-0 0 1 0 0
12 Britt,Carly 0-0 0-0 0-0 1 1 0 0
15 Maloney,Lauren 1-3 0-0 0-0 4 0 0 2
21 Shively,Emily 1-2 0-0 0-0 0 1 0 2
24 Houten,Sarah 0-3 0-0 0-0 1 0 0 0
32 Azad,Rana 0-1 0-0 0-0 1 0 0 0
34 Mufti,Marya 0-0 0-0 0-0 0 0 0 0
Free Web Hosting