| 4th Period Play-by-Play | |  | Start of 4th period [12:00]. | 
| [12:00] | Faceoff Anderson,Cole vs Cavalheri,Nick won by FHS, [12:00] Ground ball pickup by FHS Cavalheri,Nick. | 
| [11:47] | FAUQIER substitution: Railey,Merritt for Anderson,Cole. | 
| [11:47] | FHS substitution: Johnson,Graham for Cavalheri,Nick. | 
| [11:47] | FHS substitution: Pirko,Drew for Woon,Josh. | 
| [11:47] | FAUQIER substitution: Read,Bradley for Blodgett,Ben. | 
| [10:44] | GOAL by FHS Johnson,Graham, Assist by Capestany,Hunter. | 
| Fauqier HS 6, Freedom High School 6 | 
| [10:44] | Faceoff Anderson,Cole vs Cavalheri,Nick won by FHS, [10:44] Ground ball pickup by FHS Posey,Jack. | 
| [10:17] | Shot by FHS Doherty,Aidan, SAVE Leary,Gordon. | 
| [10:10] | FAUQIER substitution: Clair,Tyler for Read,Bradley. | 
| [09:47] | FAUQIER substitution: 5 for Usre,Will. | 
| [09:47] | FHS substitution: Mainali,Akash for Cavalheri,Nick. | 
| [09:08] | Turnover by FHS Capestany,Hunter (caused by Wright,Nick). | 
| [09:05] | Ground ball pickup by FAUQIER Wright,Nick. | 
| [09:02] | Turnover by FAUQIER Wright,Nick. | 
| [08:58] | Ground ball pickup by FHS Donovan,Andrew. | 
| [08:49] | Penalty on FAUQIER Bane,Tyler (PUSHING/0:30) Extra-man opportunity. | 
| [08:49] | Turnover by FHS Bishop,Kyle (caused by Wright,Nick). | 
| [08:43] | Ground ball pickup by FAUQIER Wright,Nick. | 
| [08:36] | Turnover by FAUQIER Wright,Nick (caused by Doherty,Aidan). | 
| [08:27] | Ground ball pickup by FHS Doherty,Aidan. | 
| [08:24] | GOAL by FHS Johnson,Graham (MAN-UP), Assist by Doherty,Aidan. | 
| Freedom High School 7, Fauqier HS 6 | 
| [08:24] | Faceoff Anderson,Cole vs Cavalheri,Nick won by FAUQIER (on faceoff violation). | 
| [08:14] | FAUQIER substitution: Bierman,Andrew for Read,Bradley. | 
| [08:14] | FAUQIER substitution: Blodgett,Ben for Anderson,Cole. | 
| [08:14] | Ground ball pickup by FHS Doherty,Aidan. | 
| [08:14] | Clear attempt by FHS good. | 
| [08:14] | FHS substitution: Spyridakis,Lefti for Woon,Josh. | 
| [08:14] | Shot by FHS Johnson,Graham WIDE LEFT. | 
| [07:09] | Shot by FHS Spyridakis,Lefti, SAVE Leary,Gordon. | 
| [07:04] | Ground ball pickup by FHS Johnson,Graham. | 
| [07:01] | Shot by FHS Capestany,Hunter, SAVE Leary,Gordon. | 
| [06:50] | Ground ball pickup by FAUQIER Poe,Connor. | 
| [06:44] | Clear attempt by FAUQIER good. | 
| [06:40] | FAUQIER substitution: Blodgett,Ben for Poe,Connor. | 
| [06:30] | Turnover by FAUQIER Averna,Jack (caused by Beardsley,Carter). | 
| [06:17] | Clear attempt by FHS good. | 
| [06:08] | Turnover by FHS Spyridakis,Lefti (caused by Clair,Tyler). | 
| [06:02] | Ground ball pickup by FAUQIER Clair,Tyler. | 
| [06:00] | Ground ball pickup by FAUQIER Read,Bradley. | 
| [05:51] | Turnover by FAUQIER Read,Bradley. | 
| [05:43] | FHS substitution: Johnson,Graham for Mainali,Akash. | 
| [04:59] | Turnover by FHS Bishop,Kyle (caused by Bane,Tyler). | 
| [04:51] | Ground ball pickup by FAUQIER Bane,Tyler. | 
| [04:49] | Clear attempt by FAUQIER good. | 
| [04:46] | Shot by FAUQIER Averna,Jack, SAVE Oates,Alex. | 
| [04:31] | Turnover by FHS Donovan,Andrew (caused by Wright,Nick). | 
| [04:25] | Ground ball pickup by FAUQIER Wright,Nick. | 
| [04:22] | Turnover by FAUQIER Munoz,Anthony (caused by Ohri,Nick). | 
| [04:19] | Ground ball pickup by FHS Ohri,Nick. | 
| [04:17] | FHS substitution: Pirko,Drew for Woon,Josh. | 
| [04:10] | Clear attempt by FHS good. | 
| [04:08] | Shot by FHS Pirko,Drew, SAVE Leary,Gordon. | 
| [04:04] | Ground ball pickup by FAUQIER Wright,Nick. | 
| [04:01] | Clear attempt by FAUQIER good. | 
| [03:56] | FAUQIER substitution: Bierman,Andrew for McEachin,Jackson. | 
| [03:39] | Shot by FAUQIER Railey,Merritt HIGH. | 
| [03:15] | Ground ball pickup by FAUQIER Railey,Merritt. | 
| [02:38] | Ground ball pickup by FAUQIER Bierman,Andrew. | 
| [01:53] | Shot by FAUQIER Thomason,Nate HIGH. | 
| [01:28] | GOAL by FAUQIER Averna,Jack. | 
| Fauqier HS 7, Freedom High School 7 | 
| [01:28] | Faceoff Anderson,Cole vs Cavalheri,Nick won by FHS, [01:28] Ground ball pickup by FHS Cavalheri,Nick. | 
| [00:40] | Turnover by FHS Pirko,Drew (caused by Read,Bradley). | 
| [00:37] | Ground ball pickup by FAUQIER Read,Bradley. | 
| [00:35] | Turnover by FAUQIER Read,Bradley (caused by Donovan,Andrew). | 
| [00:30] | Ground ball pickup by FHS Donovan,Andrew. | 
| [00:23] | Shot by FHS Doherty,Aidan BLOCKED. | 
| [00:15] | Ground ball pickup by FAUQIER Wright,Nick. | 
| [00:13] | Clear attempt by FAUQIER good. | 
| [00:01] | Turnover by FAUQIER Wright,Nick (caused by Dingus,Ben). | 
| [00:00] | Ground ball pickup by FHS Doherty,Aidan. | 
| [00:00] | Clear attempt by FHS good. | 
| [00:00] | End-of-period. |