|   | |||||||||||||||||||||||||||
![]() |
BHS | Prd | FHS | ![]() |
|
||||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| FHS | BHS | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Ground balls | 0 | 0 | |||
| Draw controls | 0 | 0 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Clears | 0-0 | 0-0 | |||
| Pen-Min | 0-0:00 | 0-0:00 | |||
| Freedom High School (5-3) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Cavalheri,Nick | M/FO | - | - | - | - | - |
| 6 | Bishop,Kyle | M | - | - | - | - | - |
| 8 | Capestany,Hunter | A | - | - | - | - | - |
| 12 | Oates,Alex | G | - | - | - | - | - |
| 16 | Donovan,Andrew | A | - | - | - | - | - |
| 17 | Dingus,Ben | D | - | - | - | - | - |
| 19 | Beardsley,Carter | D | - | - | - | - | - |
| 28 | Posey,Jack | LSM | - | - | - | - | - |
| 32 | Doherty,Bobby | D | - | - | - | - | - |
| 35 | Doherty,Aidan | A | - | - | - | - | - |
| 3 | Ohri,Nick | - | - | - | - | - | |
| 4 | Houser,Matt | - | - | - | - | - | |
| 5 | Estrada,Zach | - | - | - | - | - | |
| 7 | Rubio,Matt | - | - | - | - | - | |
| 10 | Woon,Josh | - | - | - | - | - | |
| 11 | Pirko,Drew | - | - | - | - | - | |
| 13 | Singh,Kabir | - | - | - | - | - | |
| 14 | LeMaster,Trevor | - | - | - | - | - | |
| 15 | Hazlett,Drew | - | - | - | - | - | |
| 18 | Shellnut,Zach | - | - | - | - | - | |
| 20 | Johnson,Graham | - | - | - | - | - | |
| 21 | Ricci,Evan | - | - | - | - | - | |
| 22 | Bailey,Alex | - | - | - | - | - | |
| 23 | Darif,Adam | - | - | - | - | - | |
| 24 | Spyridakis,Lefti | - | - | - | - | - | |
| 25 | Yoon,Matt | - | - | - | - | - | |
| 27 | Tapley,Jack | - | - | - | - | - | |
| 30 | Bryan,Riley | - | - | - | - | - | |
| 31 | Myers,Zach | - | - | - | - | - | |
| 33 | Mainali,Akash | - | - | - | - | - | |
| 34 | Nies,Nick | - | - | - | - | - | |
| Totals......... | - | - | - | - | - |
| Brentsville HS (3-4) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 13 | Alford,Nick | M | - | - | - | - | - |
| 1 | Herdt,Corbin | A | - | - | - | - | - |
| 7 | Jordan,Chase | D | - | - | - | - | - |
| 11 | McKay,Sean | M | - | - | - | - | - |
| 15 | Alldaffer,Andrew | D | - | - | - | - | - |
| 4 | Ashpole,Ryan | A | - | - | - | - | - |
| 5 | Delery,Logan | G | - | - | - | - | - |
| 6 | Jones,Brady | M | - | - | - | - | - |
| 19 | Marion,Jake | D | - | - | - | - | - |
| 12 | Ralston,Hunter | A | - | - | - | - | - |
| 2 | Smith,Nate | - | - | - | - | - | |
| 3 | Loebs,Zack | - | - | - | - | - | |
| 8 | Wilbanks,JC | - | - | - | - | - | |
| 9 | Obermyer,Austin | - | - | - | - | - | |
| 10 | Huffman,Josh | - | - | - | - | - | |
| 14 | Trenum,Walker | - | - | - | - | - | |
| 16 | Evans,Geroge | - | - | - | - | - | |
| 21 | Lerch,David | - | - | - | - | - | |
| 22 | Cooper,Zae | - | - | - | - | - | |
| 23 | Landry,Walker | - | - | - | - | - | |
| 30 | Bulgrin,Kurt | - | - | - | - | - | |
| Totals......... | - | - | - | - | - |