Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | 1 | - | 1 | 4 | 2 | 17 | - | - | 21-21 | 2 | - | - | - |
6 | Bishop,Kyle | M | 1 | 1 | 2 | 4 | 2 | 3 | - | - | - | 1 | - | - | - |
7 | Rubio,Matt | D | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
8 | Capestany,Hunter | A | 5 | 3 | 8 | 9 | 9 | 1 | - | - | - | - | 1 | - | - |
9 | Scanlon,Ryan | A | 2 | 2 | 4 | 4 | 2 | 1 | - | - | - | - | 1 | - | - |
10 | Woon,Josh | LSM | - | - | - | 1 | 1 | 3 | - | - | - | - | 2 | - | - |
12 | Oates,Alex | G | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - |
16 | Donovan,Andrew | A | 3 | - | 3 | 4 | 4 | 1 | - | - | - | 1 | - | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
3 | Ohri,Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Houser,Matt | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |
5 | Estrada,Zach | - | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | |
11 | Pirko,Drew | 1 | - | 1 | 4 | 2 | 1 | - | - | - | - | - | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | Shellnut,Zach | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
20 | Johnson,Graham | - | 1 | 1 | - | - | 2 | - | - | - | 1 | 1 | - | - | |
21 | Ricci,Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Bailey,Alex | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
23 | Darif,Adam | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1-1:00 | |
24 | Spyridakis,Lefti | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
25 | Yoon,Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
27 | Tapley,Jack | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |
28 | Posey,Jack | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
30 | Bryan,Riley | - | 1 | 1 | 3 | 1 | - | - | - | - | 1 | - | - | - | |
31 | Myers,Zach | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
33 | Mainali,Akash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nies,Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Doherty,Aidan | 1 | - | 1 | 6 | 2 | 1 | - | - | - | 1 | - | - | 1-1:00 | |
Totals......... | 15 | 8 | 23 | 44 | 28 | 45 | - | - | 21-21 | 11 | 9 | - | 2-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 32:05 | 2 | 5 | 9 |
14 | LeMaster,Trevor | 15:55 | 1 | 1 | 2 |
Totals......... | 47:60 | 3 | 6 | 11 |