| Freedom High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Cavalheri,Nick | M/FO | 1 | - | 1 | 1 | 1 | 12 | 16-21 | - | - | - |
| 6 | Bishop,Kyle | M | 1 | - | 1 | 2 | 2 | 1 | - | 1 | - | - |
| 7 | Rubio,Matt | D | - | - | - | - | - | 1 | - | 1 | - | - |
| 8 | Capestany,Hunter | A | 2 | 2 | 4 | 2 | 2 | 1 | - | 2 | - | - |
| 9 | Scanlon,Ryan | A | 1 | 1 | 2 | 3 | 2 | 1 | - | - | - | - |
| 10 | Woon,Josh | LSM | - | - | - | - | - | - | - | - | - | - |
| 12 | Oates,Alex | G | - | - | - | - | - | 1 | - | - | - | - |
| 16 | Donovan,Andrew | A | 1 | 2 | 3 | 2 | 1 | 3 | - | 2 | - | - |
| 19 | Beardsley,Carter | D | - | - | - | - | - | 1 | - | - | 2 | - |
| 32 | Doherty,Bobby | D | - | - | - | - | - | - | - | - | - | - |
| 11 | Pirko,Drew | 1 | - | 1 | 4 | 4 | 1 | - | - | - | - | |
| 15 | Hazlett,Drew | - | - | - | - | - | 1 | - | - | - | - | |
| 18 | Shellnut,Zach | - | - | - | - | - | - | - | - | - | - | |
| 20 | Johnson,Graham | - | 1 | 1 | 2 | 1 | 1 | - | 1 | - | 1-0:30 | |
| 22 | Bailey,Alex | - | - | - | - | - | - | - | - | - | - | |
| 24 | Spyridakis,Lefti | - | - | - | 1 | - | - | - | 1 | - | - | |
| 26 | Bean,Jason | - | - | - | - | - | 1 | - | - | 1 | - | |
| 27 | Tapley,Jack | - | - | - | - | - | - | - | 1 | - | - | |
| 28 | Posey,Jack | - | - | - | - | - | 1 | - | - | - | - | |
| 30 | Bryan,Riley | - | - | - | - | - | - | - | - | - | - | |
| 33 | Mainali,Akash | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | |
| 34 | Nies,Nick | 1 | 1 | 2 | 3 | 1 | 1 | - | 1 | - | - | |
| Totals......... | 9 | 7 | 16 | 21 | 15 | 28 | 16-21 | 11 | 3 | 1-0:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Oates,Alex | 31:32 | 9 | 4 | 18 |
| Totals......... | 31:32 | 9 | 4 | 18 |