![]() |
Vikings | Qtr | Eagles | ![]() |
|
||||||||||||||||||||||
| | 21 | Final | 14 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Loudoun Valley |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sam Allen | 4 | 160 | 40.0 | 47 | 1 | 1 | 0 |
| Totals... | 4 | 160 | 40.0 | 47 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Sam Allen | 2 | 16 | 8.0 | 0 | 16 |
| Totals... | 2 | 16 | 8.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jamier Degree | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Cameron Hippler | 4th | 03:47 | 27 yards - Missed | ||
| Freedom |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Dineen, Brett | 4 | 156 | 39.0 | 45 | 0 | 0 | 0 |
| Totals... | 4 | 156 | 39.0 | 45 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Cofield, Jeremy | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Mayo, Robert | 1 | 0 | 0.0 | 0 | 0 |
| Cofield, Jeremy | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 2 | 12 | 6.0 | 0 | 12 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Krinjeck,Ethan | 1 | 0 | 0.0 | 0 | 0 |
| Doherty, Bobby | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |