4th Quarter Play-by-Play |
Freedom | 3-20 | on Pvhs40 | Start of 4th quarter, clock 12:00. |
Freedom | 3-20 | on Pvhs40 | FitzGerald Jack pass incomplete to Mayo Robert. |
Freedom | 4-20 | on Pvhs40 | 4th and 10. |
Freedom | 4-10 | on Pvhs40 | FitzGerald Jack rush for 9 yards to the PVHS31 (Donofrio Caleb). |
| Drive: 8 plays, 59 yards, TOP 2:23 |
Pvhs | 1-10 | on Pvhs31 | Thorne Adam rush for 39 yards to the FREEDOM30 (Krinjeck Ethan), PENALTY PVHS holding 17 yards to the PVHS14, NO PLAY. |
Pvhs | 1-27 | on Pvhs14 | PARK VIEW drive start at 12:00, PVHS ball on PVHS14. |
Pvhs | 1-27 | on Pvhs14 | Thorne Adam pass incomplete to Donofrio Caleb (Cofield Jeremy). |
Pvhs | 2-27 | on Pvhs14 | Thorne Adam pass incomplete to Donofrio Caleb. |
Pvhs | 3-27 | on Pvhs14 | Donofrio Caleb rush for 4 yards to the PVHS18 (Posey Jack). |
Pvhs | 4-23 | on Pvhs18 | Lampe Anthony punt 57 yards to the FREEDOM25, downed. |
| Drive: 3 plays, minus 13 yards, TOP 2:15 |
Freedom | 1-10 | on Freedom25 | FREEDOM drive start at 09:45. |
Freedom | 1-10 | on Freedom25 | Doherty Aidan rush for 10 yards to the FREEDOM35, 1ST DOWN FREEDOM (Avilez Do). |
Freedom | 1-10 | on Freedom35 | FitzGerald Jack rush for 8 yards to the FREEDOM43 (Donofrio Caleb). |
Freedom | 2-2 | on Freedom43 | Mayo Robert rush for 2 yards to the FREEDOM45, 1ST DOWN FREEDOM (Soloranzio Juan). |
Freedom | 1-10 | on Freedom45 | FitzGerald Jack pass complete to Mayo Robert for loss of 4 yards to the FREEDOM41 (Helmick Noah). |
Freedom | 2-14 | on Freedom41 | FitzGerald Jack rush for 6 yards to the FREEDOM47 (Berrios Steven). |
Freedom | 3-8 | on Freedom47 | FitzGerald Jack sacked for loss of 7 yards to the FREEDOM40 (Greenhow Darian). |
Freedom | 4-15 | on Freedom40 | FitzGerald Jack pass complete to Mayo Robert for 25 yards to the PVHS35 (Greenhow Darian), PENALTY FREEDOM IP 10 yards to the FREEDOM30, NO PLAY. |
Freedom | 4-25 | on Freedom30 | FitzGerald Jack punt BLOCKED, recovered by PVHS TEAM at FREEDOM25 (blocked by Coopwood Jr Ken). |
| Drive: 6 plays, 5 yards, TOP 3:15 |
Pvhs | 1-10 | on Freedom25 | PARK VIEW drive start at 06:30. |
Pvhs | 1-10 | on Freedom25 | Hopkins Nikolai rush for 10 yards to the FREEDOM15, 1ST DOWN PVHS (Doherty Robert). |
Pvhs | 1-10 | on Freedom15 | PENALTY PVHS illegal motion 5 yards to the FREEDOM20. |
Pvhs | 1-15 | on Freedom20 | Hopkins Nikolai rush for 2 yards to the FREEDOM18 (Carney Jake). |
Pvhs | 2-13 | on Freedom18 | Hopkins Nikolai rush for 6 yards to the FREEDOM12, fumble forced by Carney Jake, fumble by Hopkins Nikolai recovered by PVHS TEAM at FREEDOM12. |
Pvhs | 3-7 | on Freedom12 | Lampe Anthony pass complete to Donofrio Caleb for 7 yards to the FREEDOM5, 1ST DOWN PVHS. |
Pvhs | 1-G | on Freedom05 | Hopkins Nikolai rush for 1 yard to the FREEDOM4 (TEAM). |
Pvhs | 2-G | on Freedom04 | Hopkins Nikolai rush for no gain to the FREEDOM4 (Dunn-Ford Garre;Billups Jaren). |
Pvhs | 3-G | on Freedom04 | PENALTY FREEDOM offside defense 2 yards to the FREEDOM2. |
Pvhs | 3-G | on Freedom02 | Hopkins Nikolai rush for loss of 1 yard to the FREEDOM3, fumble forced by Billups Jaren, fumble by Hopkins Nikolai recovered by FREEDOM Chen Sean at FREEDOM5. |
| Drive: 7 plays, 20 yards, TOP 3:34 |
Freedom | 1-10 | on Freedom05 | FREEDOM drive start at 02:56. |
Freedom | 1-10 | on Freedom05 | FitzGerald Jack rush for 2 yards to the FREEDOM7 (Lopez Kevin). |
Freedom | 2-8 | on Freedom07 | Timeout Park View, clock 02:40. |
Freedom | 2-8 | on Freedom07 | Fisher Ryan rush for 3 yards to the FREEDOM10 (Lopez Kevin). |
Freedom | 3-5 | on Freedom10 | Timeout Park View, clock 02:33. |
Freedom | 3-5 | on Freedom10 | FitzGerald Jack pass complete to Doherty Aidan for 5 yards to the FREEDOM15, 1ST DOWN FREEDOM (Walker Ajamu;Greenhow Darian). |
Freedom | 1-10 | on Freedom15 | Timeout Freedom, clock 01:45. |
Freedom | 1-10 | on Freedom15 | FitzGerald Jack rush for 9 yards to the FREEDOM24 (Greenhow Darian). |
Freedom | 2-1 | on Freedom24 | PENALTY FREEDOM delay of game 5 yards to the FREEDOM19. |
Freedom | 2-6 | on Freedom19 | Krakowiak Danie rush for 5 yards to the FREEDOM24 (Lopez Kevin;Donofrio Caleb). |
Freedom | 3-1 | on Freedom24 | FitzGerald Jack rush for loss of 1 yard to the FREEDOM23, fumble by FitzGerald Jack recovered by FREEDOM Krakowiak Danie at FREEDOM23. |
Freedom | 4-2 | on Freedom23 | End of game, clock 00:00. |
| Drive: 6 plays, 18 yards, TOP 2:56 |