4th Period Play-by-Play |
08:00 | Phoenix | MISSED 3 PTR by Weems,Dillon |
| | REBOUND (DEF) by (TEAM) |
07:26 | Eagles | MISSED JUMPER by Nielsen,Peter |
| | REBOUND (OFF) by Dowdell,Myklen |
07:23 | Eagles | TURNOVR by Dowdell,Myklen |
07:22 | Phoenix | STEAL by Mayur,Ayush |
07:16 | Phoenix | TURNOVR by Mayur,Ayush |
07:15 | Eagles | STEAL by Collins,Zyan |
07:13 | Eagles | GOOD! LAYUP by Cofield,Jeremy (fastbreak) | Eagles 2 - Phoenix 0 | (Eagles by 2) |
| | ASSIST by Collins,Zyan |
06:58 | Phoenix | MISSED LAYUP by Larsen,James |
| | REBOUND (OFF) by Monteral,Jackson |
06:57 | Phoenix | GOOD! LAYUP by Monteral,Jackson | Eagles 2 - Phoenix 2 | Tied |
06:38 | Phoenix | FOUL by Caldwell,Tommy (P1) |
06:29 | Eagles | MISSED 3 PTR by Collins,Zyan |
| | REBOUND (DEF) by Caldwell,Tommy |
06:14 | Phoenix | MISSED JUMPER by Mayur,Ayush |
| | REBOUND (DEF) by Nielsen,Peter |
05:51 | Eagles | GOOD! 3 PTR by Collins,Zach | Eagles 5 - Phoenix 2 | (Eagles by 3) |
| | ASSIST by Cofield,Jeremy |
05:24 | Phoenix | TURNOVR by Compton,Deontay |
05:08 | Eagles | TURNOVR by Nielsen,Peter |
05:06 | Phoenix | STEAL by Mayur,Ayush |
05:04 | Phoenix | GOOD! LAYUP by Caldwell,Tommy (fastbreak) | Eagles 5 - Phoenix 4 | (Eagles by 1) |
| | ASSIST by Mayur,Ayush |
04:53 | Eagles | TURNOVR by Collins,Zyan |
04:52 | Phoenix | STEAL by Monteral,Jackson |
04:45 | Phoenix | MISSED LAYUP by Caldwell,Tommy |
04:45 | Eagles | BLOCK by Collins,Zach |
| | REBOUND (DEF) by Collins,Zach |
04:35 | Eagles | TURNOVR by Collins,Zyan |
04:34 | Phoenix | STEAL by Larsen,James |
04:22 | Phoenix | FOUL by Larsen,James (P2) |
04:22 | Phoenix | TURNOVR by Larsen,James |
03:53 | Eagles | MISSED LAYUP by Nielsen,Peter |
| | REBOUND (OFF) by Nielsen,Peter |
03:43 | Eagles | MISSED 3 PTR by Collins,Zach |
| | REBOUND (DEF) by Compton,Deontay |
03:36 | Phoenix | TURNOVR by Compton,Deontay |
03:34 | Eagles | STEAL by Collins,Zach |
03:12 | Eagles | MISSED LAYUP by Collins,Zach |
| | REBOUND (OFF) by Nielsen,Peter |
03:10 | Eagles | MISSED LAYUP by Nielsen,Peter |
| | REBOUND (DEF) by Mayur,Ayush |
03:03 | Phoenix | GOOD! LAYUP by Compton,Deontay (fastbreak) | Phoenix 6 - Eagles 5 | (Phoenix by 1) |
| | ASSIST by Larsen,James |
02:38 | Eagles | TURNOVR by Cofield,Jeremy |
02:37 | Phoenix | STEAL by Compton,Deontay |
02:37 | Eagles | FOUL by Nielsen,Peter (P3) |
02:37 | Phoenix | MISSED JUMPER by Compton,Deontay |
| | REBOUND (OFF) by Compton,Deontay |
02:02 | Eagles | GOOD! LAYUP by Nielsen,Peter | Eagles 7 - Phoenix 6 | (Eagles by 1) |
| | ASSIST by Green,Cleo |
01:30 | Phoenix | GOOD! LAYUP by Monteral,Jackson | Phoenix 8 - Eagles 7 | (Phoenix by 1) |
| | ASSIST by Compton,Deontay |
00:42 | Eagles | TURNOVR by Zubovich,Michael |
00:42 | Phoenix | STEAL by Compton,Deontay |
00:36 | Eagles | FOUL by Collins,Zyan (P3) |
00:19 | Eagles | FOUL by Collins,Zyan (P4) |
00:19 | Eagles | FOUL by Cofield,Jeremy (P1) |
00:15 | Eagles | FOUL by Green,Cleo (P2) |
00:15 | Phoenix | GOOD! FT SHOT by Larsen,James | Phoenix 9 - Eagles 7 | (Phoenix by 2) |
00:15 | Phoenix | GOOD! FT SHOT by Larsen,James | Phoenix 10 - Eagles 7 | (Phoenix by 3) |
00:05 | Phoenix | FOUL by Caldwell,Tommy (P2) |
00:05 | Phoenix | BLOCK by Mayur,Ayush |
| | REBOUND (DEF) by Monteral,Jackson |