FHS   Prd   WGHS  
  1st 2nd 3rd 4th Total
Woodgrove High School 6 17 7 - 30
Freedom High School 15 14 8 - 37
  37   3rd
03:40
  30  
 
 Woodgrove High School  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 Fuller,Owen  *  2-3 0-0 0-0 0 1 1 0 1 2 0 1 15 4
13 Ellis,Prakash  *  3-8 0-2 1-2 1 3 4 0 2 0 2 2 19 7
30 Brown,Dawson  *  1-4 0-1 0-0 1 2 3 2 2 1 1 1 12 2
32 Huber,Carl  *  2-5 2-3 0-0 1 0 1 0 2 3 0 1 17 6
54 Kline,Oliver  *  4-5 0-0 1-2 2 1 3 0 0 1 1 0 16 9
12 Williams,Anthony     0-2 0-2 0-0 0 1 1 0 0 0 0 0 3 0
22 Floyd,Justin     0-0 0-0 0-0 0 2 2 0 1 0 0 0 5 0
23 Hippler,Cameron     0-0 0-0 0-0 0 0 0 0 0 1 0 0 4 0
33 Shelton,Daniel     1-2 0-0 0-0 0 1 1 0 1 0 1 0 7 2
44 Lockhart,Zack     0-0 0-0 0-0 0 1 1 2 0 0 0 0 4 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    13-29 2-8 2-4 6 13 19 4 9 8 5 5 102 30
  44.8% 25.0% 50.0%  
Free Web Hosting