OKAFOR   Prd   SHABAZZ  
  1st 2nd 3rd 4th Total
SHABAZZ 9 21 10 17 57
Okafor 21 17 24 23 85
  85   Final   57  
 
 Okafor  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
06 Okpomo,Emmanuel  *  5-8 0-0 2-2 2 12 14 4 4 4 3 0 18 12
32 Byrd,Caleb  *  8-14 1-3 4-4 1 2 3 0 4 0 0 2 21 21
43 Burnutt,Antwan  *  3-9 1-5 2-2 0 1 1 0 2 0 0 0 18 9
64 Kelly,Quinn  *  1-2 1-1 0-0 0 0 0 0 1 1 0 2 18 3
94 Kasubke,Luke  *  2-7 1-1 0-1 2 3 5 0 0 0 0 0 20 5
08 Kremer,Paul     2-3 0-0 0-0 2 1 3 0 2 0 0 1 15 4
51 Kennedy,Isaiah     3-11 0-2 0-0 1 1 2 2 3 0 0 1 16 6
75 LeBlanc,Isaiah     3-7 2-4 3-3 2 1 3 0 3 1 0 0 15 11
84 Walker,Corey     6-10 2-5 0-0 3 5 8 2 5 1 4 2 18 14
99 99     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 0
Totals..............    33-71 8-21 11-12 14 28 42 8 24 8 7 8 159 85
  46.5% 38.1% 91.7%  
Free Web Hosting