EMAN   Prd   MKG  
  1st 2nd 3rd 4th Total
Team Gilchrist 15 15 18 18 66
Team Mudiay 19 17 14 14 64
  64   Final   66  
 
 Team Mudiay  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 08  *  2-5 0-0 0-0 1 5 6 2 1 0 0 0 15 4
46 Branson,Dylan  *  4-7 1-3 1-2 1 4 5 2 1 2 0 0 14 10
57 Thomas,Anthony  *  5-9 0-1 1-3 1 4 5 1 0 3 0 2 19 11
77 Rountree,Aiden  *  1-3 0-1 0-0 2 3 5 0 3 1 2 0 14 2
87 Brabford,Ladamien  *  1-4 0-0 2-2 0 4 4 2 2 3 0 0 14 4
34 Smith,Jordan     2-7 1-2 4-4 0 3 3 1 0 0 0 0 18 9
53 Ezomo,Jayden     2-3 0-0 0-0 2 0 2 1 0 0 0 0 18 4
59 Harris,Bobby     0-3 0-2 0-0 0 0 0 0 0 0 0 0 10 0
66 Sanders,Tony     2-4 0-2 2-2 1 2 3 1 2 0 2 0 18 6
96 McFarlane,Roger     7-10 0-3 0-0 1 2 3 1 1 1 3 2 20 14
Totals..............    26-55 2-14 10-13 9 27 36 11 10 10 7 4 160 64
  47.3% 14.3% 76.9%  
Free Web Hosting