| |||||||||||||||||||||||||||
MKG | Prd | WINSLOW |
|
||||||||||||||||||||||||
54 | Final | 79 | |||||||||||||||||||||||||
  |
4th Period Play-by-Play |
Winslow | MKG | ||||
Field goals | 31-56 | 55.4% | 21-60 | 35.0% | |
3-point FGs | 2-8 | 25.0% | 6-21 | 28.6% | |
Free throws | 15-22 | 68.2% | 6-9 | 66.7% | |
Reb (O-D) | 45 (14-31) | 28 (12-16) | |||
Turnovers | 12 | 13 | |||
Last FG | |||||
Large lead | none | none |
Winslow |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
21 | Girod,Dartravien | * | 4-5 | 0-1 | 0-1 | 5 | 4 | 1 | 8 |
61 | Jones,Kobe | * | 1-2 | 1-1 | 0-0 | 4 | 0 | 1 | 3 |
80 | Francois,Crisnel | * | 2-8 | 0-2 | 6-8 | 4 | 3 | 0 | 10 |
90 | Lamonica,Diego | * | 2-3 | 0-0 | 0-1 | 2 | 2 | 1 | 4 |
99 | Blackwell,Dudley | * | 5-13 | 1-4 | 2-3 | 7 | 3 | 2 | 13 |
03 | Moore,Chris | 8-9 | 0-0 | 2-3 | 10 | 3 | 1 | 18 | |
40 | Davis,Myron | 0-0 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | |
49 | 49 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 6 | |
72 | Huffman,Grant | 6-10 | 0-0 | 5-5 | 6 | 3 | 2 | 17 |
Team 8 |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
04 | Wilcher,CJ | * | 6-19 | 2-7 | 2-2 | 4 | 0 | 1 | 16 |
24 | Martin,Kavion | * | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 2 |
41 | Toles,Jordan | * | 5-11 | 2-6 | 3-4 | 6 | 5 | 4 | 15 |
50 | Cirino,Tariq | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
73 | St-Jeane,Zakken | * | 0-9 | 0-3 | 0-1 | 0 | 0 | 3 | 0 |
62 | Allmond,Dominic | 2-3 | 0-0 | 1-1 | 3 | 2 | 1 | 5 | |
81 | Cryer,LJ | 3-6 | 1-3 | 0-0 | 2 | 1 | 4 | 7 | |
92 | White,Keonte | 1-4 | 0-0 | 0-1 | 4 | 0 | 3 | 2 | |
99 | Davis,Devont'e | 3-5 | 1-2 | 0-0 | 2 | 0 | 1 | 7 |
Date: 07/01/16
Site: 10th Annual Fab Frosh All American Camp
Officials:
Time: 8:00pm