MKG   Prd   OKAFOR  
  1st 2nd 3rd 4th Total
Team Okafor 33 17 26 21 97
Team Gilchrist 5 37 23 18 83
  83   Final   97  
 
 Team Okafor  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 Kremer,Paul  *  4-8 1-3 3-3 0 0 0 1 1 0 0 1 26 12
32 Byrd,Caleb  *  8-12 1-3 5-6 0 4 4 2 4 4 0 0 18 22
43 Burnutt,Antwan  *  8-16 3-5 6-8 6 5 11 2 6 2 2 6 30 25
75 LeBlanc,Isaiah  *  9-14 2-5 0-0 1 1 2 1 3 4 0 2 25 20
84 Walker,Corey  *  4-10 0-1 1-1 4 7 11 4 3 0 1 0 22 9
64 Kelly,Quinn     0-2 0-1 0-0 3 3 6 3 1 1 0 1 24 0
94 Kasubke,Luke     4-5 1-1 0-0 0 1 1 1 3 1 1 2 16 9
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    37-67 8-19 15-18 14 23 37 14 21 12 4 12 161 97
  55.2% 42.1% 83.3%  
Free Web Hosting