NAVY   Prd   BLACK  
  1st 2nd Total
Black 20 23 43
Navy 20 16 36
  36   Final   43  
 
 Navy  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Water,Ryan     0-2 0-1 0-0 0 0 0 1 0 0 0 0 6 0
02 Walker,Joseph     2-4 0-1 0-0 0 0 0 0 0 0 0 2 13 4
03 Awobajo,Ayo     0-3 0-1 2-2 0 0 0 0 0 0 0 0 6 2
04 Cousar,Davon     1-1 0-0 0-0 0 0 0 0 0 0 0 0 10 2
05 Cockrell,Antonio     2-8 1-5 2-2 1 1 2 1 3 1 0 1 14 7
06 Ayanian,Ben     2-5 1-2 0-0 0 0 0 0 2 0 0 0 14 5
07 Dorsey,Ardie     2-2 1-1 2-3 1 2 3 2 1 2 0 1 14 7
09 Faulkner,Jaden     3-7 0-0 3-3 1 1 2 1 0 0 2 2 17 9
10 Kelly,Amari     0-0 0-0 0-0 1 1 2 1 0 1 0 0 6 0
Totals..............    12-32 3-11 9-10 4 5 9 6 6 4 2 6 100 36
  37.5% 27.3% 90.0%  
Free Web Hosting